Interested in nominating an individual for the Smiths Falls Recreation Hall of Fame?
Submit an online application HERE
Available Programming
Daily and weekly recreation programs with the Town of Smiths Falls are listed below. More information can be provided by the Community Services department by calling 613-283-4124 ext. 6105.
Public Skating
$2.00 per skater. Everyone is welcome. First skate of the season on September 4th. This is a general lap skating session. Multi-pass cards are available. Rules are available for download here - Public Skating Rules. Schedule is subject to change. ** Sponsored skates are a free family skate.
| Date | Time | Arena |
|---|---|---|
| Monday, January 19 | 11:00am - 11:50am | Community Centre |
| Tuesday, January 20 | 11:45am - 12:35pm | Youth Arena |
| Wednesday, January 21 | 11:00am - 11:50am | Community Centre |
| Thursday, January 22 | 11:00am - 11:50am | Community Centre |
| Friday, January 23 | 11:00am - 11:50am | Community Centre |
| Saturday, January 24 | 11:15am - 12:05pm | Youth Arena |
| Sunday, January 25 | 4:15pm - 5:05pm | Youth Arena |
| Monday, January 26 | 11:00am - 11:50am | Community Centre |
| Tuesday, January 27 | 11:00am - 11:50am | Community Centre |
| Wednesday, January 28 | 11:00am - 11:50am | Community Centre |
| Thursday, January 29 | 11:00am - 11:50am | Community Centre |
| Saturday, January 31 | 8:15pm - 9:05pm | Youth Arena |
| Monday, February 02 | 11:00am - 11:50am | Community Centre |
| Tuesday, February 03 | 11:00am - 11:50am | Community Centre |
| Wednesday, February 04 | 11:00am - 11:50am | Community Centre |
| Thursday, February 05 | 11:00am - 11:50am | Community Centre |
| Friday, February 06 | 11:00am - 11:50am | Community Centre |
Evening Public Skate
$2.00 per skater. Introducing a new Evening Public Skate in November. Everyone is welcome. This is a general lap skating session. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Monday, January 19 | 10:15pm - 11:05pm | Youth Arena |
| Tuesday, January 20 | 10:15pm - 11:05pm | Youth Arena |
| Wednesday, January 21 | 10:15pm - 11:05pm | Youth Arena |
| Monday, January 26 | 10:15pm - 11:05pm | Youth Arena |
| Tuesday, January 27 | 10:15pm - 11:05pm | Youth Arena |
| Wednesday, January 28 | 10:15pm - 11:05pm | Youth Arena |
| Monday, February 02 | 10:15pm - 11:05pm | Youth Arena |
| Tuesday, February 03 | 10:15pm - 11:05pm | Youth Arena |
| Wednesday, February 04 | 10:15pm - 11:05pm | Youth Arena |
Sensory Skate
$2.00 per skater. Introducing a new time in November. Everyone is welcome. This is a general lap skating session designed to be calm and inclusive. Multi-pass cards are available. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Monday, January 19 | 10:45am -11:35am | Youth Arena |
| Tuesday, January 20 | 10:45am -11:35am | Youth Arena |
| Wednesday, January 21 | 10:45am -11:35am | Youth Arena |
| Thursday, January 22 | 10:45am -11:35am | Youth Arena |
| Friday, January 23 | 10:45am -11:35am | Youth Arena |
| Monday, January 26 | 10:45am -11:35am | Youth Arena |
| Tuesday, January 27 | 10:45am -11:35am | Youth Arena |
| Wednesday, January 28 | 10:45am -11:35am | Youth Arena |
| Thursday, January 29 | 10:45am -11:35am | Youth Arena |
Parent & Tot
$2.00 per adult. Introducing a new time in September. A skate for parents or guardians with children six years old and younger. Strollers with clean wheels are welcome. Rules are available for download here - Parent and Tot Rules. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Wednesday, January 21 | 9:30am - 10:20am | Community Centre |
|
Monday, January 26 |
9:30am - 10:20am | Community Centre |
| Wednesday, January 28 | 9:30am - 10:20am | Community Centre |
| Monday, February 02 | 9:30am - 10:20am | Community Centre |
| Wednesday, February 04 | 9:30am - 10:20am | Community Centre |
| Monday, February 09 | 9:30am - 10:20am | Community Centre |
| Wednesday, February 11 | 9:00am - 9:50am | Community Centre |
Adult Shinny
$5.00 per player. A non-contact, non-competitive and co-ed program for adults only. This runs as a self-organized, drop-in session for all skill levels. Rules are available for download here - Adult Shinny Rules. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Monday, January 19 | 12:00pm-1:20 pm | Community Centre |
| Tuesday, January 20 | 12:45pm - 2:05 pm | Youth Arena |
| Wednesday, January 21 | 12:00pm -1:20pm | Community Centre |
| Thursday, January 22 | 12:00pm -1:20pm | Community Centre |
| Friday, January 23 | 12:15pm - 1:35pm | Youth Arena |
| Monday, January 26 | 12:00pm -1:20pm | Community Centre |
| Tuesday, January 27 | 12:00pm -1:20pm | Community Centre |
| Wednesday, January 28 | 12:00pm -1:20pm | Community Centre |
| Thursday, January 29 | 12:00pm - 1:20pm | Community Centre |
| Monday, February 02 | 12:00pm - 1:20pm | Community Centre |
| Tuesday, February 03 | 12:00pm - 1:20pm | Community Centre |
| Wednesday, February 04 | 12:00pm -1:20pm | Community Centre |
| Thursday, February 05 | 12:00pm -1:20pm | Community Centre |
| Friday, February 06 | 12:15pm - 1:35pm | Youth Arena |
Women's Shinny
$5.00 per player. A non-contact, non-competitive and women's program for adults only. This runs as a self-organized, drop-in session for all skill levels. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Friday, January 16 | 12:00pm -12:50pm | Community Centre |
| Friday, January 23 | 12:00pm - 12:50pm | Community Centre |
| Friday, February 06 | 12:00pm -12:50pm | Community Centre |
| Friday, February 13 | 12:00pm -12:50pm | Community Centre |
Teen Stick & Puck
$2.00 per player. A non-contact, non-competitive and youth program for youth ages 13 -17 only. This runs as a self-organized, drop-in session for all skill levels. Helmet and gloves are required. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Thursday, January 22 | 3:15pm - 4:05pm | Youth Arena |
| Thursday, January 29 | 3:15pm - 4:05pm | Youth Arena |
| Thursday, February 05 | 3:15pm - 4:05pm | Youth Arena |
| Thursday, February 12 | 3:15pm - 4:05pm | Youth Arena |
| Thursday, February 19 | 3:15pm - 4:05pm | Youth Arena |
Indoor Track
Hours as of September 2025, Sunday - Saturday from 7am to 10pm.
Upstairs in the Memorial Community Centre. Accessible by elevator. Clean shoes only. Track is closed when paid admission is needed to enter the arena (i.e., Bears game and Rideaus games).
7 laps = 1 mile or 5 laps = 1 km.
Woody's Sport Shop
Located in the Smiths Falls Memorial Community Centre. Visit their Facebook page!
Additional Recreational Programming
Smiths Falls is home to many organizations which provide children, youth and adults with sports and recreational activities. These programs are not run by the Town of Smiths Falls, but we are happy to provide contact information for these clubs as listed below.
| Hockey Associations |
|
Smiths Falls Girls Hockey Association http://sfgha.goalline.ca
Smiths Falls Minor Hockey Association http://sfmha.ca
Christian Minor Hockey League http://www.breakawayministries.ca/cmhl
|
| Figure Skating |
|
Rideau Lakes Figure Skating Club https://www.htosports.com/teams/?u=RLSC&s=htosports |
| Soccer |
|
Smiths Falls and District Soccer Club https://www.smithsfallssoccer.com |
| Football |
|
Smiths Falls Minor Football http://renegadesfootball.ca |
| Basketball |
|
Smiths Falls Storm Basketball smithsfallsstorm@gmail.com |
| Gymnastics |
|
Smiths Falls Gymnastics Club https://www.smithsfallsgymstars.com |
| Pickleball |
|
Smiths Falls Pickleball https://smithsfallspickleball.ca |
| Volleyball |
|
Lanark United Volleyball Club |
| Seniors Activities |
|
Smiths Falls Sr. Centre 61 Cornelia Street WestContact 613-283-0817 |
| Bowling |
|
Smiths Falls Gratton Lanes http://www.grattonlanes.ca |
| Curling and Squash Club |
|
13 Old Slys Road https://curlingsquash.ca |
Contact Us
