Interested in nominating an individual for the Smiths Falls Recreation Hall of Fame?
Submit an online application HERE
Available Programming
Daily and weekly recreation programs with the Town of Smiths Falls are listed below. More information can be provided by the Community Services department by calling 613-283-4124 ext. 6105.
Public Skating
$2.00 per skater. Everyone is welcome. First skate of the season on September 4th. This is a general lap skating session. Multi-pass cards are available. Rules are available for download here - Public Skating Rules. Schedule is subject to change. ** Sponsored skates are a free family skate.
| Date | Time | Arena |
|---|---|---|
| Saturday, December 20 | 2:15pm - 3:05pm | Youth Arena |
| Sunday, December 21 | 4:15pm - 5:05pm | Youth Arena |
| Monday, December 22 | 11:00am - 11:50am | Community Centre |
| Tuesday, December 23 | 11:00am - 11:50am | Community Centre - Sponsored Skate |
| Wednesday, December 24 | Closed | Closed |
| Thursday, December 25 | Closed | Closed |
| Friday, December 26 | Closed | Closed |
| Saturday, December 27 | 11:15am - 12:05pm | Youth Arena |
| Sunday, December 28 | 6:15pm - 7:05pm | Youth Arena |
| Monday, December 29 | 11:00am - 11:50am | Community Centre - Sponsored Skate |
| Monday, December 29 | 1:30pm - 2:20pm | Community Centre - Sponsored Skate |
| Tuesday, December 30 | 11:00am - 11:50am | Community Centre - Sponsored Skate |
| Wednesday, December 31 | Closed | Closed |
| Thursday, January 1 | Closed | Closed |
| Friday, January 2 | 11:00am - 11:50am | Community Centre - Sponsored Skate |
| Saturday, January 3 | 11:15am - 12:05pm | Youth Arena |
| Sunday, January 4 | 2:15pm - 3:05pm | Youth Arena |
Evening Public Skate
$2.00 per skater. Introducing a new Evening Public Skate in November. Everyone is welcome. This is a general lap skating session. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Wednesday, December 17 | 10:15pm - 11:05pm | Youth Arena |
| Monday, December 22 | 10:15pm - 11:05pm | Youth Arena |
| Tuesday, December 23 | 10:15pm - 11:05pm | Youth Arena |
| Wednesday, December 24 | Closed | Closed |
| Monday, December 29 | 10:15pm - 11:05pm | Youth Arena |
| Tuesday, December 30 | 10:15pm - 11:05pm | Youth Arena |
| Wednesday, December 31 | Closed | Closed |
| Monday, January 05 | 10:15pm - 11:05pm | Youth Arena |
| Tuesday, January 06 | 10:15pm - 11:05pm | Youth Arena |
Sensory Skate
$2.00 per skater. Introducing a new time in November. Everyone is welcome. This is a general lap skating session designed to be calm and inclusive. Multi-pass cards are available. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Friday, December 12 | 10:45am -11:35am | Youth Arena |
| Monday, December 15 | 10:45am -11:35am | Youth Arena |
| Tuesday, December 16 | 10:45am -11:35am | Youth Arena |
| Wednesday, December 17 | 10:45am -11:35am | Youth Arena |
| Thursday, December 18 | 10:45am -11:35am | Youth Arena |
| Friday, December 19 | 10:45am -11:35am | Youth Arena |
| Monday, December 22 | 10:45am -11:35am | Youth Arena |
| Tuesday, December 23 | 10:45am -11:35am | Youth Arena |
| Monday, December 29 | 11:15am -12:05pm | Youth Arena |
| Tuesday, December 30 | 10:45am -11:35am | Youth Arena |
Parent & Tot
$2.00 per adult. Introducing a new time in September. A skate for parents or guardians with children six years old and younger. Strollers with clean wheels are welcome. Rules are available for download here - Parent and Tot Rules. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Wednesday, December 03 | 9:30am - 10:20am | Community Centre |
|
Monday, December 08 |
9:30am - 10:20am | Community Centre |
| Wednesday, December 10 | 9:30am - 10:20am | Community Centre |
| Monday, December 15 | 9:30am - 10:20am | Community Centre |
| Wednesday, December 17 | 9:30am - 10:20am | Community Centre |
| Monday, December 22 | 9:30am - 10:20am | Community Centre |
| Wednesday, December 24 | Closed | Closed |
Adult Shinny
$5.00 per player. A non-contact, non-competitive and co-ed program for adults only. This runs as a self-organized, drop-in session for all skill levels. Rules are available for download here - Adult Shinny Rules. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Monday, December 22 | 12:00pm -1:20pm | Community Centre |
| Tuesday, December 23 | 12:00pm -1:20pm | Community Centre |
| Wednesday, December 24 | Closed | Closed |
| Thursday, December 25 | Closed | Closed |
| Friday, December 26 | Closed | Closed |
| Monday, December 29 | 12:00pm -1:20pm | Community Centre |
| Tuesday, December 30 | 12:00pm -1:20pm | Community Centre |
| Wednesday, December 31 | Closed | Closed |
| Thursday, January 01 | Closed | Closed |
| Friday, January 02 | 12:15pm -1:35pm | Youth Arena |
| Monday, January 05 | 12:00pm -1:20pm | Community Centre |
| Tuesday, January 06 | 12:00pm -1:20pm | Community Centre |
| Wednesday, January 07 | 12:00pm -1:20pm | Community Centre |
Women's Shinny
$5.00 per player. A non-contact, non-competitive and women's program for adults only. This runs as a self-organized, drop-in session for all skill levels. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Friday, December 12 | 12:00pm -12:50pm | Community Centre |
| Friday, December 19 | 12:00pm - 12:50pm | Community Centre |
| Friday, January 02 | 12:00pm -12:50pm | Community Centre |
| Friday, January 09 | 12:00pm -12:50pm | Community Centre |
Indoor Track
Hours as of September 2025, Sunday - Saturday from 7am to 10pm.
Upstairs in the Memorial Community Centre. Accessible by elevator. Clean shoes only. Track is closed when paid admission is needed to enter the arena (i.e., Bears game and Rideaus games).
7 laps = 1 mile or 5 laps = 1 km.
Woody's Sport Shop
Located in the Smiths Falls Memorial Community Centre. Visit their Facebook page!
Additional Recreational Programming
Smiths Falls is home to many organizations which provide children, youth and adults with sports and recreational activities. These programs are not run by the Town of Smiths Falls, but we are happy to provide contact information for these clubs as listed below.
| Hockey Associations |
|
Smiths Falls Girls Hockey Association http://sfgha.goalline.ca
Smiths Falls Minor Hockey Association http://sfmha.ca
Christian Minor Hockey League http://www.breakawayministries.ca/cmhl
|
| Figure Skating |
|
Rideau Lakes Figure Skating Club https://www.htosports.com/teams/?u=RLSC&s=htosports |
| Soccer |
|
Smiths Falls and District Soccer Club https://www.smithsfallssoccer.com |
| Football |
|
Smiths Falls Minor Football http://renegadesfootball.ca |
| Basketball |
|
Smiths Falls Storm Basketball smithsfallsstorm@gmail.com |
| Gymnastics |
|
Smiths Falls Gymnastics Club https://www.smithsfallsgymstars.com |
| Pickleball |
|
Smiths Falls Pickleball https://smithsfallspickleball.ca |
| Volleyball |
|
Lanark United Volleyball Club |
| Seniors Activities |
|
Smiths Falls Sr. Centre 61 Cornelia Street WestContact 613-283-0817 |
| Bowling |
|
Smiths Falls Gratton Lanes http://www.grattonlanes.ca |
| Curling and Squash Club |
|
13 Old Slys Road https://curlingsquash.ca |
Contact Us
