Interested in nominating an individual for the Smiths Falls Recreation Hall of Fame?
Submit an online application HERE
Available Programming
Daily and weekly recreation programs with the Town of Smiths Falls are listed below. More information can be provided by the Community Services department by calling 613-283-4124 ext. 6105.
Public Skating
$2.00 per skater. Everyone is welcome. First skate of the season on September 4th. This is a general lap skating session. Multi-pass cards are available. Rules are available for download here - Public Skating Rules. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Monday, December 01 | 11:00am - 11:50am | Community Centre |
| Tuesday, December 02 | 11:00am - 11:50am | Community Centre |
| Wednesday, December 03 | 11:00am - 11:50am | Community Centre |
| Thursday, December 04 | 11:00am - 11:50am | Community Centre |
| Sunday, December 07 | 7:15pm - 08:05pm | Youth Arena |
| Monday, December 08 | 11:00am - 11:50am | Community Centre |
| Tuesday, December 09 | 11:00am - 11:50am | Community Centre |
| Wednesday, December 10 | 11:00am - 11:50am | Community Centre |
| Thursday, December 11 | 11:00am - 11:50am | Community Centre |
| Friday, December 12 | 11:00am - 11:50am | Community Centre |
| Saturday, December 13 | 8:15pm - 9:05pm | Youth Arena |
| Monday, December 15 | 11:00am - 11:50am | Community Centre |
| Tuesday, December 16 | 11:00am - 11:50am | Community Centre |
| Wednesday, December 17 | 11:00am - 11:50am | Community Centre |
| Thursday, December 18 | 11:00am - 11:50am | Community Centre |
| Friday, December 19 | 11:00am - 11:50am | Community Centre |
| Saturday, December 20 | 2:15pm - 3:05pm | Youth Arena |
Evening Public Skate
$2.00 per skater. Introducing a new Evening Public Skate in November. Everyone is welcome. This is a general lap skating session. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Wednesday, November 26 | 10:15pm - 11:05pm | Youth Arena |
| Monday, December 01 | 10:15pm - 11:05pm | Youth Arena |
| Tuesday, December 02 | 10:15pm - 11:05pm | Youth Arena |
| Wednesday, December 03 | 10:15pm - 11:05pm | Youth Arena |
| Monday, December 08 | 10:15pm - 11:05pm | Youth Arena |
| Tuesday, December 09 | 10:15pm - 11:05pm | Youth Arena |
| Wednesday, December 10 | 10:15pm - 11:05pm | Youth Arena |
| Monday, December 15 | 10:15pm - 11:05pm | Youth Arena |
| Tuesday, December 16 | 10:15pm - 11:05pm | Youth Arena |
Sensory Skate
$2.00 per skater. Introducing a new time in November. Everyone is welcome. This is a general lap skating session designed to be calm and inclusive. Multi-pass cards are available. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Monday, December 01 | 10:45am -11:35am | Youth Arena |
| Tuesday, December 02 | 10:45am -11:35am | Youth Arena |
| Wednesday, December 03 | 10:45am -11:35am | Youth Arena |
| Thursday, December 04 | 10:45am -11:35am | Youth Arena |
| Monday, December 08 | 10:45am -11:35am | Youth Arena |
| Tuesday, December 09 | 10:45am -11:35am | Youth Arena |
| Wednesday, December 10 | 10:45am -11:35am | Youth Arena |
| Thursday, December 11 | 10:45am -11:35am | Youth Arena |
| Friday, December 12 | 10:45am -11:35am | Youth Arena |
Parent & Tot
$2.00 per adult. Introducing a new time in September. A skate for parents or guardians with children six years old and younger. Strollers with clean wheels are welcome. Rules are available for download here - Parent and Tot Rules. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Wednesday, December 03 | 9:30am - 10:20am | Community Centre |
|
Monday, December 08 |
9:30am - 10:20am | Community Centre |
| Wednesday, December 10 | 9:30am - 10:20am | Community Centre |
| Monday, December 15 | 9:30am - 10:20am | Community Centre |
| Wednesday, December 17 | 9:30am - 10:20am | Community Centre |
| Monday, December 22 | 9:30am - 10:20am | Community Centre |
| Wednesday, December 29 | 9:30am - 10:20am | Community Centre |
Adult Shinny
$5.00 per player. A non-contact, non-competitive and co-ed program for adults only. This runs as a self-organized, drop-in session for all skill levels. Rules are available for download here - Adult Shinny Rules. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Tuesday, December 02 | 12:00pm -1:20pm | Community Centre |
| Wednesday, December 03 | 12:00pm -1:20pm | Community Centre |
| Thursday, December 04 | 12:00pm -1:20pm | Community Centre |
| Monday, December 08 | 12:00pm -1:20pm | Community Centre |
| Tuesday, December 09 | 12:00pm -1:20pm | Community Centre |
| Wednesday, December 10 | 12:00pm -1:20pm | Community Centre |
| Thursday, December 11 | 12:00pm -1:20pm | Community Centre |
| Friday, December 12 | 12:15pm - 1:35pm | Youth Arena |
| Monday, December 15 | 12:00pm -1:20pm | Community Centre |
| Tuesday, December 16 | 12:00pm -1:20pm | Community Centre |
| Wednesday, December 17 | 12:00pm -1:20pm | Community Centre |
| Thursday, December 18 | 12:00pm -1:20pm | Community Centre |
| Friday, December 19 | 12:15pm - 1:35pm | Youth Arena |
Women's Shinny
$5.00 per player. A non-contact, non-competitive and women's program for adults only. This runs as a self-organized, drop-in session for all skill levels. Schedule is subject to change.
| Date | Time | Arena |
|---|---|---|
| Friday, December 12 | 12:00pm -12:50pm | Community Centre |
| Friday, December 19 | 12:15pm - 1:05pm | Youth Arena |
| Friday, January 02 | 12:00pm -12:50pm | Community Centre |
| Friday, January 09 | 12:00pm -12:50pm | Community Centre |
Indoor Track
Hours as of September 2025, Sunday - Saturday from 7am to 10pm.
Upstairs in the Memorial Community Centre. Accessible by elevator. Clean shoes only. Track is closed when paid admission is needed to enter the arena (i.e., Bears game and Rideaus games).
7 laps = 1 mile or 5 laps = 1 km.
Woody's Sport Shop
Located in the Smiths Falls Memorial Community Centre. Visit their Facebook page!
Additional Recreational Programming
Smiths Falls is home to many organizations which provide children, youth and adults with sports and recreational activities. These programs are not run by the Town of Smiths Falls, but we are happy to provide contact information for these clubs as listed below.
| Hockey Associations |
|
Smiths Falls Girls Hockey Association http://sfgha.goalline.ca
Smiths Falls Minor Hockey Association http://sfmha.ca
Christian Minor Hockey League http://www.breakawayministries.ca/cmhl
|
| Figure Skating |
|
Rideau Lakes Figure Skating Club https://www.htosports.com/teams/?u=RLSC&s=htosports |
| Soccer |
|
Smiths Falls and District Soccer Club https://www.smithsfallssoccer.com |
| Football |
|
Smiths Falls Minor Football http://renegadesfootball.ca |
| Basketball |
|
Smiths Falls Storm Basketball smithsfallsstorm@gmail.com |
| Gymnastics |
|
Smiths Falls Gymnastics Club https://www.smithsfallsgymstars.com |
| Pickleball |
|
Smiths Falls Pickleball https://smithsfallspickleball.ca |
| Volleyball |
|
Lanark United Volleyball Club |
| Seniors Activities |
|
Smiths Falls Sr. Centre 61 Cornelia Street WestContact 613-283-0817 |
| Bowling |
|
Smiths Falls Gratton Lanes http://www.grattonlanes.ca |
| Curling and Squash Club |
|
13 Old Slys Road https://curlingsquash.ca |
Contact Us
