Contact Police Services
Contact Us
The Smiths Falls Police Service is committed to the needs of the community. We invite you to contact us for any policing-related inquiries that you may have. There are many ways that you may reach us.
Contact numbers
| Contact Name | Number |
|---|---|
| Emergency | 911 |
| non Emergency | 613-283-0357 x 0 |
| Administration | 613-283-4211 |
| Operations Fax | 613-283-1253 |
| Admin Fax | 613-283-4142 |
In Person
Our communications center is staffed twenty-four hours a day. One of our dedicated staff members will be at the front desk ready to respond to your concerns.
inquiries@sfps.ca
COURT AND LEGAL RESOURCES
If you have questions regarding attending Court the Ontario Ministry of the Attorney General has prepared an extensive website to help answer those questions.
If you have been subpoenaed to court the information on which court you attend, should be on the subpoena. Otherwise the following table provides addresses and phone numbers for our local courts.
Court and numbers
| Type of Court | Address | Phone |
|---|---|---|
| Criminal Court | 43 Drummond St East, Perth | 613-267-2021 |
|
Provincial Offences Court |
80 Gore St East, Perth | 613-267-3311 |
|
Youth Court |
39 Chambers St Plaza, Smiths Falls | 613-283-1932 |
Free Legal Aid
Legal Aid is available for low income residents of Ontario needing assistance for criminal, immigration, or family law matters they can contact Legal Aid Ontario the following way.
Telephone:
Toll free: 1-800-668-8258
TTY (Telephone device for the hearing impaired):
Toll free: 1-866-641-8867
General inquires: info@lao.on.ca
Or you can talk with a Legal Aid Duty Counsel on their court date. Click here to visit the Legal Aid Ontario website for more information on Legal Aid.
Here is a list of phone numbers for various agencies in the Criminal Justice system and links to websites providing information on federal and provincial laws, statues and regulations.
Attorney General Numbers
| Attorney General | Numbers |
|---|---|
| Ontario Court of Justice | 613-267-2021 |
| General Division | 613-267-2021 |
| Civil Filing Office | 613-267-2021 |
| Small Claims | 613-267-2021 |
| Provincial Division Criminal | 613-267-2021 |
| Family | 613-267-2021 |
| Enforcement Offices (Sheriff) | 613-267-2021 |
| Perth Court House | 613-267-2021 |
| Crown Attorney (Perth 43 Drummond E) | 613-264-1900 |
| Public Guardian & Trustee | 1-800-891-0506 |
| Family Responsibility Office | 1-800-267-7263 |
| Assessment Review Board | 1-800-263-3237 |
| Probation & Parole (Adult) | 613-283-5663 |
Solicitor General and Correctional Services
| Solicitor General and Correctional Services | Number |
|---|---|
| Probation & Parole (Adult) | 613-283-5663 |
A list of telephone number to Municipal, Provincial and Federal Government Services.
MUNICIPAL GOVERNMENT SERVICES
| Municipal Complex | 613-283-4124 |
| Parking Infractions | 613-283-0484 |
| Public Works Office | 613-283-3600 |
| Public Works Garage | 613-284-8064 |
| Water Treatment Plant | 613-284-2220 |
| Hydro One | 1-800-434-1235 |
| Community Center | 613-283-1265 |
| Youth Center | 613-283-8962 |
| Family Planning Clinic | 613-283-2740 |
| Health Unit | 613-283-2740 |
| Lanark County Housing Corporation | 613-283-2555 |
| Lanark County Housing Services | 613-267-4200 x2401 |
PROVINCIAL GOVERNMENT SERVICES
| Attorney General | |
| Ontario Court of Justice | 613-267-2021 |
| General Division | 613-267-2021 |
| Civil Filing Office | 613-267-2021 |
| Small Claims | 613-267-2021 |
| Provincial Division Criminal | 613-267-2021 |
| Family Court | 613-267-2021 |
| Enforcement Offices (Sheriff) | 613-267-2021 |
| Perth Court House | 613-267-2021 |
| Crown Attorney | 613-264-1900 |
| Public Guardian & Trustee | 1-800-891-0506 |
| Family Responsibility Office | 1-800-267-7263 |
| Assessment Review Board | 1-800-263-3237 |
Citizenship, Culture and Recreation
| Citizenship and Immigration | 1-800-267-7329 |
| Human Rights Commission | 1-800-387-9080 |
| Boards of Inquiry (Human Rights) | 1-800-668-3946 |
| Probation Services(Young Offenders) | 1-800-334-6295 |
Consumer and Commercial Relations
| General Inquiries | 1-800-268-1142 |
| Alcohol & Game Control | 1-800-522-2876 |
Environment and Energy
| Environmental Spill Reporting (24 Hours) | 1-800-268-6060 |
Ministry of Natural Resources
| Kemptville District Office | 613-258-8204 |
Solicitor General and Correctional Services
| Probation & Parole (Adult) | 613-283-5663 |
| Rideau Correctional & Treatment Center | 613-269-4771 |
| Ontario Provincial Police Communication Center | 1-888-310-1122 |
| OPP Eastern Regional Headquarters | 613-284-4500 |
Ministry of Transportation
| General Inquiry | 1-800-267-0295 |
| MTO Information | 1-800-268-4686 |
| Road Info (local) | 1-800-267-0284 |
| Road Info (other regions) | 1-800-268-1376 |
| Drivers and Vehicles Inquiry | 1-800-267-0293 |
| Drivers & Vehicles Licence Issuing Office | 613-283-6837 |
| Highway Operations Patrol Yards – Kemptville | 613-258-3033 |
| Highway Carrier and Vehicle Inspection – Brockville | 613-342-7402 |
Citizenship and Immigration
| Canada Immigration Centers | 1-888-242-2100 |
Environment Canada
| Public Weather (Recording) | 613-998-3439 |
| Environmental Emergencies | 416-346-19711 |
Customs Boarder Services
| Brockville Mon – Fri 8:30AM – 4:30PM | 613-925-2933 |
| After Hours (Prescott) | 613-925-4225 |
| Commercial Office (Mon – Fri 8:30AM – 4:30PM) | 613-925-2933 |
| Prescott-Johnstown-Ogdensburg International Bridge Traffic Office (24 hrs) | 613-925-4225 |